Used 40'10" (12.45m) CRUISERS / Mfg 1997, M 1997
At Suite 402, 326 First St, Annapolis 21403, United States
Used Yacht ID# 80728
LOA: 40'10" (12.45m)
Year: Mfg 1997 / M 1997
Builder: CRUISERS
Model: 3650 Aft Cabin
Category: Motor Yacht Flybridge
Advertisements
|
Dimensions |
||||||||||||||||||||||||
| LOA: | 40'10" (12.45m) | Min. Draft: | 3'2" (1m) | |||||||||||||||||||||
| LWL: | Max. Draft: | |||||||||||||||||||||||
| LOD: | Clearance: | |||||||||||||||||||||||
| Beam: | 13'8" (4.2m) | |||||||||||||||||||||||
|
Speed, Capacities and Weight |
||||||||||||||||||||||||
| Cruise Speed: | 18knots (20.7mph) | Displacement: | 10ton (9071.9kg) | |||||||||||||||||||||
| Max Speed: | 25knots (28.8mph) | Gross Tonnage: | ||||||||||||||||||||||
| Fuel Capacity: | 300g (1135.5l) | Ballast Weight: | ||||||||||||||||||||||
| Water Capacity: | 68g (257.4l) | Ballast Material: | ||||||||||||||||||||||
| Holding Tank: | 55g (208.2l) | |||||||||||||||||||||||
|
Hull and Deck Information |
||||||||||||||||||||||||
| Hull Material: | Fiberglass | Hull Designer: | ||||||||||||||||||||||
| Deck Material: | Composite Fiberglass | Hull Color: | ||||||||||||||||||||||
| Hull Configuration: | Modified V-Hull | Hull Finished: | Gelcoat | |||||||||||||||||||||
|
Engine Information |
||||||||||||||||||||||||
| Mfg: | Mercruiser | E Type: | Inboard | |||||||||||||||||||||
| Model: | 7.4 Bluewater | Fuel Type: | Gas | |||||||||||||||||||||
|
||||||||||||||||||||||||
|
Misc Information |
||||||||||||||||||||||||
| Total Cabins: | 2 | Crew Cabins: | ||||||||||||||||||||||
| Total Berths: | 3 | Crew Berths: | ||||||||||||||||||||||
| Sleeps: | 6 | Crew Sleeps: | ||||||||||||||||||||||
| Total Heads: | 2 | Crew Heads: | ||||||||||||||||||||||
| Captain Cabin: | No | |||||||||||||||||||||||
Contact:
Phone: 410-263-9288
Fax: 410-263-9289
- Classified: